Perno de anclaje para cargas pesadas S-Fix 7
Referencia | Tipo | Hexágono (mm) | Ø (mm) | Longitud (mm) | Nº de tacos | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04010102 | M6x55/20 | 10 | M6 | 55 | 100 | 37,00 | 0,370 | ×1 | 100 (×100) | ||
| 04010105 | M8x55/5 | 13 | M8 | 55 | 100 | 33,00 | 0,330 | ×1 | 100 (×100) | ||
| 04010107 | M8x70/7+20 | 13 | M8 | 70 | 100 | 34,00 | 0,340 | ×1 | 100 (×100) | ||
| 04010109 | M8x90/27+40 | 13 | M8 | 90 | 50 | 20,50 | 0,410 | ×1 | 50 (×50) | ||
| 04010111 | M8x130/67+80 | 13 | M8 | 130 | 50 | 28,86 | 0,577 | ×1 | 50 (×50) | ||
| 04010113 | M8x160/97+120 | 13 | M8 | 160 | 50 | 31,00 | 0,620 | ×1 | 50 (×50) | ||
| 04010117 | M10x65/5 | 17 | M10 | 65 | 50 | 24,00 | 0,480 | ×1 | 50 (×50) | ||
| 04010119 | M10x75/5+15 | 17 | M10 | 75 | 50 | 25,00 | 0,500 | ×1 | 50 (×50) | ||
| 04010121 | M10x95/26+36 | 17 | M10 | 95 | 50 | 28,00 | 0,560 | ×1 | 50 (×50) | ||
| 04010123 | M10x120/50+60 | 17 | M10 | 120 | 25 | 14,50 | 0,580 | ×1 | 25 (×25) | ||
| 04010125 | M10x140/70+80 | 17 | M10 | 140 | 25 | 19,50 | 0,780 | ×1 | 25 (×25) | ||
| 04010127 | M12x80/5 | 19 | M12 | 80 | 25 | 19,50 | 0,780 | ×1 | 25 (×25) | ||
| 04010131 | M12x115/23+40 | 19 | M12 | 115 | 25 | 23,75 | 0,950 | ×1 | 25 (×25) | ||
| 04010133 | M12x140/48+65 | 19 | M12 | 140 | 25 | 25,25 | 1,010 | ×1 | 25 (×25) | ||
| 04010135 | M12x160/68+85 | 19 | M12 | 160 | 25 | 30,25 | 1,210 | ×1 | 25 (×25) | ||
| 04010137 | M12x180/88+105 | 19 | M12 | 180 | 25 | 32,75 | 1,310 | ×1 | 25 (×25) | ||
| 04010139 | M12x220/128+145 | 19 | M12 | 220 | 25 | 48,00 | 1,920 | ×1 | 25 (×25) | ||
| 04010141 | M16x100/5 | 24 | M16 | 100 | 25 | 39,75 | 1,590 | ×1 | 25 (×25) | ||
| 04010143 | M16x125/8+30 | 24 | M16 | 125 | 25 | 34,00 | 1,360 | ×1 | 25 (×25) | ||
| 04010149 | M20x120/10 | 30 | M20 | 120 | 10 | 29,60 | 2,960 | ×1 | 10 (×10) | ||
| 04010151 | M20x160/25+50 | 30 | M20 | 160 | 10 | 44,40 | 4,440 | ×1 | 10 (×10) | ||
| 04010153 | M20x215/80+105 | 30 | M20 | 215 | 10 | 62,00 | 6,200 | ×1 | 10 (×10) |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor