- Apropiados para trabajos en seco o con fluidos.
- Flexibles y adaptables sobre cualquier superfície.
- Especialmente diseñados para montaje individual o agrupado.
· Desbarbar, redondeo de aristas, decapar, desincrustar, matizar y satinar.
· Cepillos apropiados para trabajos en seco o con fluidos. Especialmente diseñados para montaje individual o agrupado.
· Gran poder de adaptación y flexibilidad de utilización sobre cualguier superficie.
Cepillos con otros diámetros de agujero bajo demanda
Referencia | Medidas | Ø (mm) | Espesor (mm) | Longitud del filamento (mm) | Ø filamento (mm) | Grano | Núcleo (mm) | Velocidad (r.p.m.) | Presentación | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9906015001 | 75x12 mm.Grano SC 80 | 75 | 12 | 15 | 0.76 | SC 80 | 16 | 20,000 | Caja granel | 33,78 | 33,780 | ×1 | 6 | ||
| 9906015002 | 75x12 mm.Grano SC 120 | 75 | 12 | 15 | 1.20 | SC 120 | 16 | 20,000 | Caja granel | 33,78 | 33,780 | ×1 | 6 | ||
| 9906015003 | 75x12 mm.Grano SC 180 | 75 | 12 | 15 | 0.90 | SC 180 | 16 | 20,000 | Caja granel | 33,78 | 33,780 | ×1 | 6 | ||
| 9906015004 | 75x12 mm.Grano SC 320 | 75 | 12 | 15 | 0.56 | SC 320 | 16 | 20,000 | Caja granel | 31,36 | 31,360 | ×1 | 6 | ||
| 9906015025 | 100x13 mm.Grano SC 80 | 100 | 13 | 20 | 0.76 | SC 80 | 16 | 12,000 | Caja granel | 38,33 | 38,330 | ×1 | 6 | ||
| 9906015026 | 100x13 mm.Grano SC 120 | 100 | 13 | 20 | 1.20 | SC 120 | 16 | 12,000 | Caja granel | 38,33 | 38,330 | ×1 | 6 | ||
| 9906015027 | 100x13 mm.Grano SC 180 | 100 | 13 | 20 | 0.90 | SC 180 | 16 | 12,000 | Caja granel | 38,33 | 38,330 | ×1 | 6 | ||
| 9906015028 | 100x13 mm.Grano SC 320 | 100 | 13 | 20 | 0.56 | SC 320 | 16 | 12,000 | Caja granel | 37,23 | 37,230 | ×1 | 6 | ||
| 9906015035 | 125x16 mm.Grano SC 80 | 125 | 16 | 32 | 0.76 | SC 80 | 16 | 12,000 | Caja granel | 46,66 | 46,660 | ×1 | 6 | ||
| 9906015036 | 125x16 mm.Grano SC 120 | 125 | 16 | 32 | 1.20 | SC 120 | 16 | 12,000 | Caja granel | 46,66 | 46,660 | ×1 | 6 | ||
| 9906015037 | 125x16 mm.Grano SC 180 | 125 | 16 | 32 | 0.90 | SC 180 | 16 | 12,000 | Caja granel | 46,66 | 46,660 | ×1 | 6 | ||
| 9906015038 | 125x16 mm.Grano SC 320 | 125 | 16 | 32 | 0.56 | SC 320 | 16 | 12,000 | Caja granel | 46,66 | 46,660 | ×1 | 6 | ||
| 9906015079 | 150x17 mm.Grano SC 80 | 150 | 17 | 32 | 0.76 | SC 80 | 22 | 8,000 | Caja granel | 55,90 | 55,900 | ×1 | 6 | ||
| 9906015080 | 150x17 mm.Grano SC 120 | 150 | 17 | 32 | 1.20 | SC 120 | 22 | 8,000 | Caja granel | 55,90 | 55,900 | ×1 | 6 | ||
| 9906015081 | 150x17 mm.Grano SC 180 | 150 | 17 | 32 | 0.90 | SC 180 | 22 | 8,000 | Caja granel | 55,90 | 55,900 | ×1 | 6 | ||
| 9906015082 | 150x17 mm.Grano SC 320 | 150 | 17 | 32 | 0.56 | SC 320 | 22 | 8,000 | Caja granel | 55,90 | 55,900 | ×1 | 6 | ||
| 9906015040 | 178x18 mm.Grano SC 80 | 178 | 18 | 47 | 0.76 | SC 80 | 22 | 8,000 | Caja granel | 77,70 | 77,700 | ×1 | 2 | ||
| 9906015041 | 178x18 mm.Grano SC 120 | 178 | 18 | 47 | 1.20 | SC 120 | 22 | 8,000 | Caja granel | 77,70 | 77,700 | ×1 | 2 | ||
| 9906015042 | 178x18 mm.Grano SC 180 | 178 | 18 | 47 | 0.90 | SC 180 | 22 | 8,000 | Caja granel | 77,70 | 77,700 | ×1 | 2 | ||
| 9906015043 | 178x18 mm.Grano SC 320 | 178 | 18 | 47 | 0.56 | SC 320 | 22 | 8,000 | Caja granel | 77,70 | 77,700 | ×1 | 2 | ||
| 9906015050 | 200x18 mm.Grano SC 80 | 200 | 18 | 35 | 0.76 | SC 80 | 50.8 | 6,000 | Caja granel | 110,43 | 110,430 | ×1 | 2 | ||
| 9906015051 | 200x18 mm.Grano SC 120 | 200 | 18 | 35 | 1.20 | SC 120 | 50.8 | 6,000 | Caja granel | 110,43 | 110,430 | ×1 | 2 | ||
| 9906015052 | 200x18 mm.Grano SC 180 | 200 | 18 | 35 | 0.90 | SC 180 | 50.8 | 6,000 | Caja granel | 110,43 | 110,430 | ×1 | 2 | ||
| 9906015053 | 200x18 mm.Grano SC 320 | 200 | 18 | 35 | 0.56 | SC 320 | 50.8 | 6,000 | Caja granel | 110,43 | 110,430 | ×1 | 2 | ||
| 9906015056 | 250x18 mm.Grano SC 80 | 250 | 18 | 35 | 0.76 | SC 80 | 50.8 | 3,600 | Caja granel | 143,50 | 143,500 | ×1 | 2 | ||
| 9906015057 | 250x18 mm.Grano SC 120 | 250 | 18 | 35 | 1.20 | SC 120 | 50.8 | 3,600 | Caja granel | 143,50 | 143,500 | ×1 | 2 | ||
| 9906015058 | 250x18 mm.Grano SC 180 | 250 | 18 | 35 | 0.90 | SC 180 | 50.8 | 3,600 | Caja granel | 143,50 | 143,500 | ×1 | 2 | ||
| 9906015059 | 250x18 mm.Grano SC 320 | 250 | 18 | 35 | 0.56 | SC 320 | 50.8 | 3,600 | Caja granel | 143,50 | 143,500 | ×1 | 2 | ||
| 9906015062 | 300x18 mm.Grano SC 80 | 300 | 18 | 35 | 0.76 | SC 80 | 50.8 | 3,000 | Caja granel | 201,25 | 201,250 | ×1 | 2 | ||
| 9906015063 | 300x18 mm.Grano SC 120 | 300 | 18 | 35 | 1.20 | SC 120 | 50.8 | 3,000 | Caja granel | 201,25 | 201,250 | ×1 | 2 | ||
| 9906015064 | 300x18 mm.Grano SC 180 | 300 | 18 | 35 | 0.90 | SC 180 | 50.8 | 3,000 | Caja granel | 201,25 | 201,250 | ×1 | 2 | ||
| 9906015065 | 300x18 mm.Grano SC 320 | 300 | 18 | 35 | 0.56 | SC 320 | 50.8 | 3,000 | Caja granel | 201,25 | 201,250 | ×1 | 2 | ||
| 9966015063 | 300x18 mm.Grano SC 120 | 300 | 18 | 60 | 1.20 | SC 120 | 50.8 | 3,000 | Caja granel | 200,03 | 200,030 | ×1 | 2 | ||
| 9966015064 | 300x18 mm.Grano SC 180 | 300 | 18 | 60 | 0.90 | SC 180 | 50.8 | 3,000 | Caja granel | 200,03 | 200,030 | ×1 | 2 | ||
| 9966015065 | 300x18 mm.Grano SC 320 | 300 | 18 | 60 | 0.56 | SC 320 | 50.8 | 3,000 | Caja granel | 200,03 | 200,030 | ×1 | 2 | ||
| 9906015069 | 350x18 mm.Grano SC 120 | 350 | 18 | 55 | 1.20 | SC 120 | 50.8 | 2,400 | Caja granel | 240,42 | 240,420 | ×1 | 2 | ||
| 9906015070 | 350x18 mm.Grano SC 180 | 350 | 18 | 55 | 0.90 | SC 180 | 50.8 | 2,400 | Caja granel | 240,42 | 240,420 | ×1 | 2 | ||
| 9906015071 | 350x18 mm.Grano SC 320 | 350 | 18 | 55 | 0.56 | SC 320 | 50.8 | 2,400 | Caja granel | 240,42 | 240,420 | ×1 | 2 |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor