· Robusta broca especial para hacer agujeros extremadamente profundos bajo condiciones difíciles, por ej.
en caso de mala evacuación de la viruta.
· Adecuada para trabajos de taladro profundo en materiales comunes.
· Alta precisión de rotación.
· Al taladrar agujeros profundos, es necesario hacer avances pequeños y vaciar a menudo la viruta.
Referencia | Medidas (mm) | Longitud total (mm) | Longitud de corte (mm) | Ø (mm) | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|
| 254030 | 3.00x150 | 150 | 100 | 3 | 20,13 | 20,130 | ×1 | 1 | ||
| 254035 | 3.50x165 | 165 | 115 | 3.5 | 21,06 | 21,060 | ×1 | 1 | ||
| 254040 | 4.00x175 | 175 | 120 | 4 | 23,22 | 23,220 | ×1 | 1 | ||
| 254045 | 4.50x185 | 185 | 125 | 4.5 | 25,36 | 25,360 | ×1 | 1 | ||
| 254050 | 5.00x195 | 195 | 135 | 5 | 27,37 | 27,370 | ×1 | 1 | ||
| 254055 | 5.50x205 | 205 | 140 | 5.5 | 28,73 | 28,730 | ×1 | 1 | ||
| 254060 | 6.00x205 | 205 | 140 | 6 | 30,57 | 30,570 | ×1 | 1 | ||
| 254065 | 6.50x215 | 215 | 150 | 6.5 | 32,50 | 32,500 | ×1 | 1 | ||
| 254070 | 7.00x225 | 225 | 155 | 7 | 39,03 | 39,030 | ×1 | 1 | ||
| 254080 | 8.00x240 | 240 | 165 | 8 | 47,91 | 47,910 | ×1 | 1 | ||
| 255040 | 4.00x220 | 220 | 150 | 4 | 29,55 | 29,550 | ×1 | 1 | ||
| 255045 | 4.50x235 | 235 | 160 | 4.5 | 32,50 | 32,500 | ×1 | 1 | ||
| 255050 | 5.00x245 | 245 | 170 | 5 | 36,24 | 36,240 | ×1 | 1 | ||
| 255055 | 5.50x260 | 260 | 180 | 5.5 | 37,54 | 37,540 | ×1 | 1 | ||
| 255060 | 6.00x260 | 260 | 180 | 6 | 38,86 | 38,860 | ×1 | 1 | ||
| 255065 | 6.50x275 | 275 | 190 | 6.5 | 42,74 | 42,740 | ×1 | 1 | ||
| 255070 | 7.00x290 | 290 | 200 | 7 | 46,92 | 46,920 | ×1 | 1 | ||
| 255080 | 8.00x305 | 305 | 210 | 8 | 57,49 | 57,490 | ×1 | 1 | ||
| 255090 | 9.00x320 | 320 | 220 | 9 | 70,11 | 70,110 | ×1 | 1 | ||
| 255100 | 10.0x340 | 340 | 235 | 10 | 91,77 | 91,770 | ×1 | 1 | ||
| 256050 | 5.00x315 | 315 | 170 | 5 | 39,92 | 39,920 | ×1 | 1 | ||
| 256055 | 5.50x330 | 330 | 180 | 5.5 | 44,34 | 44,340 | ×1 | 1 | ||
| 256060 | 6.00x330 | 330 | 180 | 6 | 44,34 | 44,340 | ×1 | 1 | ||
| 256065 | 6.50x350 | 350 | 190 | 6.5 | 54,16 | 54,160 | ×1 | 1 | ||
| 256070 | 7.00x370 | 370 | 200 | 7 | 59,47 | 59,470 | ×1 | 1 | ||
| 256080 | 8.00x390 | 390 | 210 | 8 | 79,05 | 79,050 | ×1 | 1 | ||
| 256090 | 9.00x410 | 410 | 220 | 9 | 96,53 | 96,530 | ×1 | 1 | ||
| 256100 | 10.0x430 | 430 | 235 | 10 | 112,20 | 112,200 | ×1 | 1 | ||
| 256110 | 11.0x455 | 455 | 250 | 11 | 130,73 | 130,730 | ×1 | 1 | ||
| 256120 | 12.0x480 | 480 | 260 | 12 | 161,74 | 161,740 | ×1 | 1 | ||
| 256130 | 13.0x480 | 480 | 260 | 13 | 178,23 | 178,230 | ×1 | 1 |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor