· Abrasivo AO óxido de aluminio, anti-embozo.
· Aglomerante resina sobre resina.
· Soporte tela X algodón 100%.
· Lijados en madera y metal.
· Color marrón.
Referencia | Medidas | Ancho (mm) | Longitud (mm) | Grano | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|
| AC411X.60.400.40 | 60x400 mm. Grano 40 | 60 | 400 | 40 | - | - | - | - | ||
| AC411X.60.400.60 | 60x400 mm. Grano 60 | 60 | 400 | 60 | - | - | - | - | ||
| AC411X.60.400.80 | 60x400 mm. Grano 80 | 60 | 400 | 80 | - | - | - | - | ||
| AC411X.60.400.120 | 60x400 mm. Grano 120 | 60 | 400 | 120 | - | - | - | - | ||
| AC411X.65.410.40 | 65x410 mm. Grano 40 | 65 | 410 | 40 | - | - | - | - | ||
| AC411X.65.410.60 | 65x410 mm. Grano 60 | 65 | 410 | 60 | - | - | - | - | ||
| AC411X.65.410.80 | 65x410 mm. Grano 80 | 65 | 410 | 80 | - | - | - | - | ||
| AC411X.65.410.100 | 65x410 mm. Grano 100 | 65 | 410 | 100 | - | - | - | - | ||
| AC411X.75.457.40 | 75x457 mm. Grano 40 | 75 | 457 | 40 | 10,20 | 1,020 | ×1 | 10 (×10) | ||
| AC411X.75.457.60 | 75x457 mm. Grano 60 | 75 | 457 | 60 | 9,80 | 0,980 | ×1 | 10 (×10) | ||
| AC411X.75.457.80 | 75x457 mm. Grano 80 | 75 | 457 | 80 | 9,80 | 0,980 | ×1 | 10 (×10) | ||
| AC411X.75.457.120 | 75x457 mm. Grano 120 | 75 | 457 | 120 | - | - | - | - | ||
| AC411X.75.533.40 | 75x533 mm. Grano 40 | 75 | 533 | 40 | 12,40 | 1,240 | ×1 | 10 (×10) | ||
| AC411X.75.533.60 | 75x533 mm. Grano 60 | 75 | 533 | 60 | 11,30 | 1,130 | ×1 | 10 (×10) | ||
| AC411X.75.533.80 | 75x533 mm. Grano 80 | 75 | 533 | 80 | 11,30 | 1,130 | ×1 | 10 (×10) | ||
| AC411X.75.533.100 | 75x533 mm. Grano 100 | 75 | 533 | 100 | - | - | - | - | ||
| AC411X.75.533.120 | 75x533 mm. Grano 120 | 75 | 533 | 120 | 10,40 | 1,040 | ×1 | 10 (×10) | ||
| AC411X.100.560.80 | 100x560 mm. Grano 80 | 100 | 560 | 80 | - | - | - | - | ||
| AC411X.100.560.120 | 100x560 mm. Grano 120 | 100 | 560 | 120 | - | - | - | - | ||
| AC411X.100.610.40 | 100x610 mm. Grano 40 | 100 | 610 | 40 | 18,80 | 1,880 | ×1 | 10 (×10) | ||
| AC411X.100.610.60 | 100x610 mm. Grano 60 | 100 | 610 | 60 | 16,90 | 1,690 | ×1 | 10 (×10) | ||
| AC411X.100.610.80 | 100x610 mm. Grano 80 | 100 | 610 | 80 | 16,90 | 1,690 | ×1 | 10 (×10) | ||
| AC411X.100.610.100 | 100x610 mm. Grano 100 | 100 | 610 | 100 | - | - | - | - | ||
| AC411X.100.610.120 | 100x610 mm. Grano 120 | 100 | 610 | 120 | 12,50 | 1,250 | ×1 | 10 (×10) | ||
| AC411X.100.690.40 | 100x690 mm. Grano 40 | 100 | 690 | 40 | 20,40 | 2,040 | ×1 | 10 (×10) | ||
| AC411X.100.690.60 | 100x690 mm. Grano 60 | 100 | 690 | 60 | 18,20 | 1,820 | ×1 | 10 (×10) | ||
| AC411X.100.690.80 | 100x690 mm. Grano 80 | 100 | 690 | 80 | 17,80 | 1,780 | ×1 | 10 (×10) | ||
| AC411X.100.690.100 | 100x690 mm. Grano 100 | 100 | 690 | 100 | 17,20 | 1,720 | ×1 | 10 (×10) | ||
| AC411X.100.690.120 | 100x690 mm. Grano 120 | 100 | 690 | 120 | 16,70 | 1,670 | ×1 | 10 (×10) |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor