Cilíndricos en tela abrasiva. Corindón AlOx
Referencia | Medidas | Ø (mm) | Alto (mm) | Grano | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|
| ML1020/40 | Ø 10 x 20 mm. Grano 40 | 10 | 20 | 40 | 0,52 | 0,520 | ×1 | 200 | ||
| ML1020/60 | Ø 10 x 20 mm. Grano 60 | 10 | 20 | 60 | 0,47 | 0,470 | ×1 | 200 | ||
| ML1020/80 | Ø 10 x 20 mm. Grano 80 | 10 | 20 | 80 | 0,47 | 0,470 | ×1 | 200 | ||
| ML1020/120 | Ø 10 x 20 mm. Grano 120 | 10 | 20 | 120 | 0,47 | 0,470 | ×1 | 200 | ||
| ML1020/220 | Ø 10 x 20 mm. Grano 220 | 10 | 20 | 220 | 0,45 | 0,450 | ×1 | 200 | ||
| ML1530/40 | Ø 15 x 30 mm. Grano 40 | 15 | 30 | 40 | 0,68 | 0,680 | ×1 | 200 | ||
| ML1530/60 | Ø 15 x 30 mm. Grano 60 | 15 | 30 | 60 | 0,66 | 0,660 | ×1 | 200 | ||
| ML1530/80 | Ø 15 x 30 mm. Grano 80 | 15 | 30 | 80 | 0,61 | 0,610 | ×1 | 200 | ||
| ML1530/120 | Ø 15 x 30 mm. Grano 120 | 15 | 30 | 120 | 0,61 | 0,610 | ×1 | 200 | ||
| ML1530/220 | Ø 15 x 30 mm. Grano 220 | 15 | 30 | 220 | 0,58 | 0,580 | ×1 | 200 | ||
| ML2220/40 | Ø 22 x 20 mm. Grano 40 | 22 | 20 | 40 | 0,61 | 0,610 | ×1 | 200 | ||
| ML2220/60 | Ø 22 x 20 mm. Grano 60 | 22 | 20 | 60 | 0,60 | 0,600 | ×1 | 200 | ||
| ML2220/80 | Ø 22 x 20 mm. Grano 80 | 22 | 20 | 80 | 0,60 | 0,600 | ×1 | 200 | ||
| ML2220/120 | Ø 22 x 20 mm. Grano 120 | 22 | 20 | 120 | 0,60 | 0,600 | ×1 | 200 | ||
| ML2220/220 | Ø 22 x 20 mm. Grano 220 | 22 | 20 | 220 | 0,59 | 0,590 | ×1 | 200 | ||
| ML3030/40 | Ø 30 x 30 mm. Grano 40 | 30 | 30 | 40 | 0,87 | 0,870 | ×1 | 200 | ||
| ML3030/60 | Ø 30 x 30 mm. Grano 60 | 30 | 30 | 60 | 0,85 | 0,850 | ×1 | 200 | ||
| ML3030/80 | Ø 30 x 30 mm. Grano 80 | 30 | 30 | 80 | 0,83 | 0,830 | ×1 | 200 | ||
| ML3030/120 | Ø 30 x 30 mm. Grano 120 | 30 | 30 | 120 | 0,82 | 0,820 | ×1 | 200 | ||
| ML3030/220 | Ø 30 x 30 mm. Grano 220 | 30 | 30 | 220 | 0,79 | 0,790 | ×1 | 200 | ||
| ML4530/40 | Ø 45 x 30 mm. Grano 40 | 45 | 30 | 40 | 1,13 | 1,130 | ×1 | 100 | ||
| ML4530/60 | Ø 45 x 30 mm. Grano 60 | 45 | 30 | 60 | 1,10 | 1,100 | ×1 | 100 | ||
| ML4530/80 | Ø 45 x 30 mm. Grano 80 | 45 | 30 | 80 | 1,01 | 1,010 | ×1 | 100 | ||
| ML4530/120 | Ø 45 x 30 mm. Grano 120 | 45 | 30 | 120 | 0,98 | 0,980 | ×1 | 100 | ||
| ML4530220 | Ø 45 x 30 mm. Grano 220 | 45 | 30 | 220 | 0,93 | 0,930 | ×1 | 50 | ||
| ML6030/40 | Ø 60 x 30 mm. Grano 40 | 60 | 30 | 40 | 1,26 | 1,260 | ×1 | 50 | ||
| ML6030/60 | Ø 60 x 30 mm. Grano 60 | 60 | 30 | 60 | 1,14 | 1,140 | ×1 | 50 | ||
| ML6030/80 | Ø 60 x 30 mm. Grano 80 | 60 | 30 | 80 | 1,17 | 1,170 | ×1 | 50 | ||
| ML6030/120 | Ø 60 x 30 mm. Grano 120 | 60 | 30 | 120 | 1,17 | 1,170 | ×1 | 50 | ||
| ML6030/220 | Ø 60 x 30 mm. Grano 220 | 60 | 30 | 220 | 1,11 | 1,110 | ×1 | 50 |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor