Tela abrasiva corindon AIOx. Esmerilizado y pulido de moldes y pieza en general.
Especialmente indicada para zonas de dificilo acceso.
Referencia | Medidas | Ø exterior (mm) | Espesor (mm) | Grano | Ø vástago (mm) | Velocidad óptima (r.p.m.) | Velocidad máx. (r.p.m.) | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RV3010/3.40 | Ø 30 x 10 mm. Grano 40 (Vástago 3 mm) | 30 | 10 | 40 | 3 | 16000 | 25500 | 3,14 | 3,140 | ×1 | 10 | ||
| RV3010/3.60 | Ø 30 x 10 mm. Grano 60 (Vástago 3 mm) | 30 | 10 | 60 | 3 | 16000 | 25500 | 3,14 | 3,140 | ×1 | 10 | ||
| RV3010/3.80 | Ø 30 x 10 mm. Grano 80 (Vástago 3 mm) | 30 | 10 | 80 | 3 | 16000 | 25500 | 3,15 | 3,150 | ×1 | 10 | ||
| RV3010/3.120 | Ø 30 x 10 mm. Grano 120 (Vástago 3 mm) | 30 | 10 | 120 | 3 | 16000 | 25500 | 3,17 | 3,170 | ×1 | 10 | ||
| RV3010/3.220 | Ø 30 x 10 mm. Grano 220 (Vástago 3 mm) | 30 | 10 | 220 | 3 | 16000 | 25500 | 3,24 | 3,240 | ×1 | 10 | ||
| RV3005/6.60 | Ø 30 x 5 mm. Grano 60 | 30 | 5 | 60 | 6 | 16000 | 25500 | 3,78 | 3,780 | ×1 | 10 | ||
| RV3005/6.80 | Ø 30 x 5 mm. Grano 800 | 30 | 5 | 800 | 6 | 16000 | 25500 | 3,80 | 3,800 | ×1 | 10 | ||
| RV3005/6.120 | Ø 30 x 5 mm. Grano 120 | 30 | 5 | 120 | 6 | 16000 | 25500 | 3,81 | 3,810 | ×1 | 10 | ||
| RV3010/6.40 | Ø 30 x 10 mm. Grano 40 | 30 | 10 | 40 | 6 | 16000 | 25500 | 3,14 | 3,140 | ×1 | 10 | ||
| RV3010/6.60 | Ø 30 x 10 mm. Grano 60 | 30 | 10 | 60 | 6 | 16000 | 25500 | 3,14 | 3,140 | ×1 | 10 | ||
| RV3010/6.80 | Ø 30 x 10 mm. Grano 80 | 30 | 10 | 80 | 6 | 16000 | 25500 | 3,15 | 3,150 | ×1 | 10 | ||
| RV3010/6.120 | Ø 30 x 10 mm. Grano 120 | 30 | 10 | 120 | 6 | 16000 | 25500 | 3,17 | 3,170 | ×1 | 10 | ||
| RV3010/6.180 | Ø 30 x 10 mm. Grano 180 | 30 | 10 | 180 | 6 | 16000 | 25500 | 3,23 | 3,230 | ×1 | 10 | ||
| RV3010/6.220 | Ø 30 x 10 mm. Grano 220 | 30 | 10 | 220 | 6 | 16000 | 25500 | 3,24 | 3,240 | ×1 | 10 | ||
| RV3010/6.320 | Ø 30 x 10 mm. Grano 320 | 30 | 10 | 320 | 6 | 16000 | 25500 | 3,24 | 3,240 | ×1 | 10 | ||
| RV3020/6.40 | Ø 30 x 20 mm. Grano 40 | 30 | 20 | 40 | 6 | 16000 | 25500 | 3,27 | 3,270 | ×1 | 10 | ||
| RV3020/6.60 | Ø 30 x 20 mm. Grano 60 | 30 | 20 | 60 | 6 | 16000 | 25500 | 3,27 | 3,270 | ×1 | 10 | ||
| RV3020/6.80 | Ø 30 x 20 mm. Grano 80 | 30 | 20 | 80 | 6 | 16000 | 25500 | 3,30 | 3,300 | ×1 | 10 | ||
| RV3020/6.120 | Ø 30 x 20 mm. Grano 120 | 30 | 20 | 120 | 6 | 16000 | 25500 | 3,33 | 3,330 | ×1 | 10 | ||
| RV3020/6.180 | Ø 30 x 20 mm. Grano 180 | 30 | 20 | 180 | 6 | 16000 | 25500 | 3,42 | 3,420 | ×1 | 10 | ||
| RV3020/6.220 | Ø 30 x 20 mm. Grano 220 | 30 | 20 | 220 | 6 | 16000 | 25500 | 3,45 | 3,450 | ×1 | 10 | ||
| RV3020/6.320 | Ø 30 x 20 mm. Grano 320 | 30 | 20 | 320 | 6 | 16000 | 25500 | 3,45 | 3,450 | ×1 | 10 | ||
| RV4015/6.40 | Ø 40 x 15 mm. Grano 40 | 40 | 15 | 40 | 6 | 12500 | 19100 | 3,51 | 3,510 | ×1 | 10 | ||
| RV4015/6.60 | Ø 40 x 15 mm. Grano 60 | 40 | 15 | 60 | 6 | 12500 | 19100 | 3,51 | 3,510 | ×1 | 10 | ||
| RV4015/6.80 | Ø 40 x 15 mm. Grano 80 | 40 | 15 | 80 | 6 | 12500 | 19100 | 3,56 | 3,560 | ×1 | 10 | ||
| RV4015/6.120 | Ø 40 x 15 mm. Grano 120 | 40 | 15 | 120 | 6 | 12500 | 19100 | 3,59 | 3,590 | ×1 | 10 | ||
| RV4015/6.220 | Ø 40 x 15 mm. Grano 220 | 40 | 15 | 220 | 6 | 12500 | 19100 | 3,80 | 3,800 | ×1 | 10 | ||
| RV4015/6.320 | Ø 40 x 15 mm. Grano 320 | 40 | 15 | 320 | 6 | 12500 | 19100 | 3,80 | 3,800 | ×1 | 10 | ||
| RV4020/6.40 | Ø 40 x 20 mm. Grano 40 | 40 | 20 | 40 | 6 | 12500 | 19100 | 3,59 | 3,590 | ×1 | 10 | ||
| RV4020/6.60 | Ø 40 x 20 mm. Grano 60 | 40 | 20 | 60 | 6 | 12500 | 19100 | 3,59 | 3,590 | ×1 | 10 | ||
| RV4020/6.80 | Ø 40 x 20 mm. Grano 80 | 40 | 20 | 80 | 6 | 12500 | 19100 | 3,63 | 3,630 | ×1 | 10 | ||
| RV4020/6.120 | Ø 40 x 20 mm. Grano 120 | 40 | 20 | 120 | 6 | 12500 | 19100 | 3,71 | 3,710 | ×1 | 10 | ||
| RV4020/6.180 | Ø 40 x 20 mm. Grano 180 | 40 | 20 | 180 | 6 | 12500 | 19100 | 3,81 | 3,810 | ×1 | 10 | ||
| RV4020/6.220 | Ø 40 x 20 mm. Grano 220 | 40 | 20 | 220 | 6 | 12500 | 19100 | 3,99 | 3,990 | ×1 | 10 | ||
| RV5015/6.40 | Ø 50 x 15 mm. Grano 40 | 50 | 15 | 40 | 6 | 10000 | 15300 | 3,92 | 3,920 | ×1 | 10 | ||
| RV5015/6.60 | Ø 50 x 15 mm. Grano 60 | 50 | 15 | 60 | 6 | 10000 | 15300 | 3,92 | 3,920 | ×1 | 10 | ||
| RV5015/6.80 | Ø 50 x 15 mm. Grano 80 | 50 | 15 | 80 | 6 | 10000 | 15300 | 3,93 | 3,930 | ×1 | 10 | ||
| RV5015/6.120 | Ø 50 x 15 mm. Grano 120 | 50 | 15 | 120 | 6 | 10000 | 15300 | 4,02 | 4,020 | ×1 | 10 | ||
| RV5015/6.220 | Ø 50 x 15 mm. Grano 220 | 50 | 15 | 220 | 6 | 10000 | 15300 | 4,35 | 4,350 | ×1 | 10 | ||
| RV5020/6.40 | Ø 50 x 20 mm. Grano 40 | 50 | 20 | 40 | 6 | 10000 | 15300 | 4,10 | 4,100 | ×1 | 10 | ||
| RV5020/6.60 | Ø 50 x 20 mm. Grano 60 | 50 | 20 | 60 | 6 | 10000 | 15300 | 4,10 | 4,100 | ×1 | 10 | ||
| RV5020/6.80 | Ø 50 x 20 mm. Grano 80 | 50 | 20 | 80 | 6 | 10000 | 15300 | 4,10 | 4,100 | ×1 | 10 | ||
| RV5020/6.120 | Ø 50 x 20 mm. Grano 120 | 50 | 20 | 120 | 6 | 10000 | 15300 | 4,25 | 4,250 | ×1 | 10 | ||
| RV5020/6.220 | Ø 50 x 20 mm. Grano 220 | 50 | 20 | 220 | 6 | 10000 | 15300 | 4,65 | 4,650 | ×1 | 10 | ||
| RV5020/6.320 | Ø 50 x 20 mm. Grano 320 | 50 | 20 | 320 | 6 | 10000 | 15300 | 4,65 | 4,650 | ×1 | 10 | ||
| RV6020/6.40 | Ø 60 x 20 mm. Grano 40 | 60 | 20 | 40 | 6 | 8300 | 12700 | 4,77 | 4,770 | ×1 | 10 | ||
| RV6020/6.60 | Ø 60 x 20 mm. Grano 60 | 60 | 20 | 60 | 6 | 8300 | 12700 | 4,77 | 4,770 | ×1 | 10 | ||
| RV6020/6.80 | Ø 60 x 20 mm. Grano 80 | 60 | 20 | 80 | 6 | 8300 | 12700 | 4,80 | 4,800 | ×1 | 10 | ||
| RV6020/6.120 | Ø 60 x 20 mm. Grano 120 | 60 | 20 | 120 | 6 | 8300 | 12700 | 5,07 | 5,070 | ×1 | 10 | ||
| RV6020/6.180 | Ø 60 x 20 mm. Grano 180 | 60 | 20 | 180 | 6 | 8300 | 12700 | 5,24 | 5,240 | ×1 | 10 | ||
| RV6020/6.220 | Ø 60 x 20 mm. Grano 220 | 60 | 20 | 220 | 6 | 8300 | 12700 | 5,63 | 5,630 | ×1 | 10 | ||
| RV6020/6.320 | Ø 60 x 20 mm. Grano 320 | 60 | 20 | 320 | 6 | 8300 | 12700 | 5,63 | 5,630 | ×1 | 10 | ||
| RV6030/6.40 | Ø 60 x 30 mm. Grano 40 | 60 | 30 | 40 | 6 | 8300 | 12700 | 5,64 | 5,640 | ×1 | 10 | ||
| RV6030/6.60 | Ø 60 x 30 mm. Grano 60 | 60 | 30 | 60 | 6 | 8300 | 12700 | 5,64 | 5,640 | ×1 | 10 | ||
| RV6030/6.80 | Ø 60 x 30 mm. Grano 80 | 60 | 30 | 80 | 6 | 8300 | 12700 | 5,70 | 5,700 | ×1 | 10 | ||
| RV6030/6.120 | Ø 60 x 30 mm. Grano 120 | 60 | 30 | 120 | 6 | 8300 | 12700 | 6,12 | 6,120 | ×1 | 10 | ||
| RV6030/6.180 | Ø 60 x 30 mm. Grano 180 | 60 | 30 | 180 | 6 | 8300 | 12700 | 6,36 | 6,360 | ×1 | 10 | ||
| RV6030/6.220 | Ø 60 x 30 mm. Grano 220 | 60 | 30 | 220 | 6 | 8300 | 12700 | 6,93 | 6,930 | ×1 | 10 | ||
| RV6030/6.320 | Ø 60 x 30 mm. Grano 320 | 60 | 30 | 320 | 6 | 8300 | 12700 | 6,93 | 6,930 | ×1 | 10 | ||
| RV6030/6.400 | Ø 60 x 30 mm. Grano 400 | 60 | 30 | 400 | 6 | 8300 | 12700 | 6,93 | 6,930 | ×1 | 10 | ||
| RV6040/6.40 | Ø 60 x 40 mm. Grano 40 | 60 | 40 | 40 | 6 | 8300 | 12700 | 6,66 | 6,660 | ×1 | 10 | ||
| RV6040/6.60 | Ø 60 x 40 mm. Grano 60 | 60 | 40 | 60 | 6 | 8300 | 12700 | 6,66 | 6,660 | ×1 | 10 | ||
| RV6040/6.80 | Ø 60 x 40 mm. Grano 80 | 60 | 40 | 80 | 6 | 8300 | 12700 | 6,74 | 6,740 | ×1 | 10 | ||
| RV6040/6.120 | Ø 60 x 40 mm. Grano 120 | 60 | 40 | 120 | 6 | 8300 | 12700 | 7,26 | 7,260 | ×1 | 10 | ||
| RV6040/6.220 | Ø 60 x 40 mm. Grano 220 | 60 | 40 | 220 | 6 | 8300 | 12700 | 8,37 | 8,370 | ×1 | 10 | ||
| RV8030/6.40 | Ø 80 x 30 mm. Grano 40 | 80 | 30 | 40 | 6 | 6200 | 9000 | 7,89 | 7,890 | ×1 | 10 | ||
| RV8030/6.60 | Ø 80 x 30 mm. Grano 60 | 80 | 30 | 60 | 6 | 6200 | 9000 | 7,89 | 7,890 | ×1 | 10 | ||
| RV8030/6.80 | Ø 80 x 30 mm. Grano 80 | 80 | 30 | 80 | 6 | 6200 | 9000 | 8,19 | 8,190 | ×1 | 10 | ||
| RV8030/6.120 | Ø 80 x 30 mm. Grano 120 | 80 | 30 | 120 | 6 | 6200 | 9000 | 8,81 | 8,810 | ×1 | 10 | ||
| RV8030/6.180 | Ø 80 x 30 mm. Grano 180 | 80 | 30 | 180 | 6 | 6200 | 9000 | 9,39 | 9,390 | ×1 | 10 | ||
| RV8030/6.220 | Ø 80 x 30 mm. Grano 220 | 80 | 30 | 220 | 6 | 6200 | 9000 | 9,86 | 9,860 | ×1 | 10 | ||
| RV8030/6.320 | Ø 80 x 30 mm. Grano 320 | 80 | 30 | 320 | 6 | 6200 | 9000 | 9,86 | 9,860 | ×1 | 10 | ||
| RV8050/6.40 | Ø 80 x 50 mm. Grano 40 | 80 | 50 | 40 | 6 | 6200 | 9000 | 10,95 | 10,950 | ×1 | 10 | ||
| RV8050/6.60 | Ø 80 x 50 mm. Grano 60 | 80 | 50 | 60 | 6 | 6200 | 9000 | 10,95 | 10,950 | ×1 | 10 | ||
| RV8050/6.80 | Ø 80 x 50 mm. Grano 80 | 80 | 50 | 80 | 6 | 6200 | 9000 | 11,46 | 11,460 | ×1 | 10 | ||
| RV8050/6.120 | Ø 80 x 50 mm. Grano 120 | 80 | 50 | 120 | 6 | 6200 | 9000 | 12,45 | 12,450 | ×1 | 10 | ||
| RV8050/6.180 | Ø 80 x 50 mm. Grano 180 | 80 | 50 | 180 | 6 | 6200 | 9000 | 13,44 | 13,440 | ×1 | 10 | ||
| RV8050/6.220 | Ø 80 x 50 mm. Grano 220 | 80 | 50 | 220 | 6 | 6200 | 9000 | 14,27 | 14,270 | ×1 | 10 |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor