Broca standard de alto rendimiento con cono Morse, adecuada para todos los trabajos de taladro normal
en materiales comunes. Alta resistencia a la rotura.
Ángulo de corte: 118º. Ángulo de espiral: 20-30º. Ø-tolerancia: h8. Superficie brillante. Corte a la derecha.
Aplicaciones: para acero y acero colado aleado y sin alear (hasta una resistencia de ca. 900 N/mm²),
fundición gris, fundición maleable, fundición nodular, fundición bajo presión, hierro sinterizado, alpaca,
fundición grafito, aleaciones de aluminio, bronce y latón. Estuche plástico translúcido con etiqueta fondo azul.
Referencia | Ø (mm) | Longitud total (mm) | Longitud de corte (mm) | Conexión | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|
| 204100 | 10,00 | 168 | 87 | CM1 | 10,81 | 10,810 | ×1 | 1 | ||
| 204105 | 10,50 | 168 | 87 | CM1 | 10,81 | 10,810 | ×1 | 1 | ||
| 204110 | 11,00 | 175 | 94 | CM1 | 11,59 | 11,590 | ×1 | 1 | ||
| 204115 | 11,50 | 175 | 94 | CM1 | 11,87 | 11,870 | ×1 | 1 | ||
| 204120 | 12,00 | 182 | 101 | CM1 | 12,31 | 12,310 | ×1 | 1 | ||
| 204125 | 12,50 | 182 | 101 | CM1 | 13,26 | 13,260 | ×1 | 1 | ||
| 204130 | 13,00 | 182 | 101 | CM1 | 14,14 | 14,140 | ×1 | 1 | ||
| 204135 | 13,50 | 189 | 108 | CM1 | 16,22 | 16,220 | ×1 | 1 | ||
| 204140 | 14,00 | 189 | 108 | CM1 | 17,24 | 17,240 | ×1 | 1 | ||
| 204145 | 14,50 | 212 | 114 | CM2 | 19,69 | 19,690 | ×1 | 1 | ||
| 204150 | 15,00 | 212 | 114 | CM2 | 19,69 | 19,690 | ×1 | 1 | ||
| 204155 | 15,50 | 218 | 120 | CM2 | 20,88 | 20,880 | ×1 | 1 | ||
| 204160 | 16,00 | 218 | 120 | CM2 | 20,88 | 20,880 | ×1 | 1 | ||
| 204165 | 16,50 | 223 | 125 | CM2 | 22,20 | 22,200 | ×1 | 1 | ||
| 204170 | 17,00 | 223 | 125 | CM2 | 22,20 | 22,200 | ×1 | 1 | ||
| 204175 | 17,50 | 228 | 130 | CM2 | 23,56 | 23,560 | ×1 | 1 | ||
| 204180 | 18,00 | 228 | 130 | CM2 | 23,56 | 23,560 | ×1 | 1 | ||
| 204185 | 18,50 | 233 | 135 | CM2 | 24,72 | 24,720 | ×1 | 1 | ||
| 204190 | 19,00 | 233 | 135 | CM2 | 24,72 | 24,720 | ×1 | 1 | ||
| 204195 | 19,50 | 238 | 140 | CM2 | 27,10 | 27,100 | ×1 | 1 | ||
| 204200 | 20,00 | 238 | 140 | CM2 | 27,10 | 27,100 | ×1 | 1 | ||
| 204205 | 20,50 | 243 | 145 | CM2 | 31,55 | 31,550 | ×1 | 1 | ||
| 204210 | 21,00 | 243 | 145 | CM2 | 31,55 | 31,550 | ×1 | 1 | ||
| 204215 | 21,50 | 248 | 150 | CM2 | 33,76 | 33,760 | ×1 | 1 | ||
| 204220 | 22,00 | 248 | 150 | CM2 | 33,76 | 33,760 | ×1 | 1 | ||
| 204225 | 22,50 | 253 | 155 | CM2 | 36,92 | 36,920 | ×1 | 1 | ||
| 204230 | 23,00 | 253 | 155 | CM3 | 36,92 | 36,920 | ×1 | 1 | ||
| 204235 | 23,50 | 276 | 160 | CM3 | 41,65 | 41,650 | ×1 | 1 | ||
| 204240 | 24,00 | 281 | 160 | CM3 | 44,06 | 44,060 | ×1 | 1 | ||
| 204245 | 24,50 | 281 | 169 | CM3 | 45,46 | 45,460 | ×1 | 1 | ||
| 204250 | 25,00 | 281 | 169 | CM3 | 46,34 | 46,340 | ×1 | 1 | ||
| 204255 | 25,50 | 286 | 165 | CM3 | 50,39 | 50,390 | ×1 | 1 | ||
| 204260 | 26,00 | 286 | 165 | CM3 | 51,17 | 51,170 | ×1 | 1 | ||
| 204265 | 26,50 | 286 | 165 | CM3 | 51,17 | 51,170 | ×1 | 1 | ||
| 204270 | 27,00 | 291 | 170 | CM3 | 53,69 | 53,690 | ×1 | 1 | ||
| 204275 | 27,50 | 291 | 170 | CM3 | 54,37 | 54,370 | ×1 | 1 | ||
| 204280 | 28,00 | 291 | 170 | CM3 | 54,37 | 54,370 | ×1 | 1 | ||
| 204285 | 28,50 | 296 | 175 | CM3 | 57,43 | 57,430 | ×1 | 1 | ||
| 204290 | 29,00 | 296 | 175 | CM3 | 58,21 | 58,210 | ×1 | 1 | ||
| 204295 | 29,50 | 296 | 175 | CM3 | 62,93 | 62,930 | ×1 | 1 | ||
| 204300 | 30,00 | 296 | 175 | CM3 | 62,93 | 62,930 | ×1 | 1 | ||
| 204305 | 30,50 | 301 | 180 | CM3 | 67,66 | 67,660 | ×1 | 1 | ||
| 204310 | 31,00 | 301 | 180 | CM3 | 71,40 | 71,400 | ×1 | 1 | ||
| 204315 | 31,50 | 301 | 180 | CM3 | 71,40 | 71,400 | ×1 | 1 | ||
| 204320 | 32,00 | 334 | 185 | CM4 | 85,71 | 85,710 | ×1 | 1 | ||
| 204325 | 32,50 | 334 | 185 | CM4 | 85,71 | 85,710 | ×1 | 1 | ||
| 204330 | 33,00 | 334 | 185 | CM4 | 90,24 | 90,240 | ×1 | 1 | ||
| 204335 | 33,50 | 334 | 185 | CM4 | 90,24 | 90,240 | ×1 | 1 | ||
| 204340 | 34,00 | 339 | 190 | CM4 | 95,95 | 95,950 | ×1 | 1 | ||
| 204345 | 34,50 | 339 | 190 | CM4 | 104,62 | 104,620 | ×1 | 1 | ||
| 204350 | 35,00 | 339 | 190 | CM4 | 104,62 | 104,620 | ×1 | 1 | ||
| 204355 | 35,50 | 339 | 190 | CM4 | 108,53 | 108,530 | ×1 | 1 | ||
| 204360 | 36,00 | 344 | 195 | CM4 | 113,29 | 113,290 | ×1 | 1 | ||
| 204365 | 36,50 | 344 | 195 | CM4 | 116,42 | 116,420 | ×1 | 1 | ||
| 204370 | 37,00 | 344 | 195 | CM4 | 122,88 | 122,880 | ×1 | 1 | ||
| 204375 | 37,50 | 344 | 195 | CM4 | 122,88 | 122,880 | ×1 | 1 | ||
| 204380 | 38,00 | 349 | 200 | CM4 | 126,51 | 126,510 | ×1 | 1 | ||
| 204385 | 38,50 | 349 | 200 | CM4 | 135,25 | 135,250 | ×1 | 1 | ||
| 204390 | 39,00 | 349 | 200 | CM4 | 135,25 | 135,250 | ×1 | 1 | ||
| 204395 | 39,50 | 349 | 200 | CM4 | 140,56 | 140,560 | ×1 | 1 | ||
| 204400 | 40,00 | 349 | 200 | CM4 | 140,56 | 140,560 | ×1 | 1 | ||
| 204405 | 40,50 | 354 | 205 | CM4 | 154,87 | 154,870 | ×1 | 1 | ||
| 204410 | 41,00 | 354 | 205 | CM4 | 154,87 | 154,870 | ×1 | 1 | ||
| 204420 | 42,00 | 354 | 205 | CM4 | 162,83 | 162,830 | ×1 | 1 | ||
| 204430 | 43,00 | 359 | 210 | CM4 | 168,30 | 168,300 | ×1 | 1 | ||
| 204440 | 44,00 | 359 | 210 | CM4 | 173,98 | 173,980 | ×1 | 1 | ||
| 204450 | 45,00 | 359 | 210 | CM4 | 182,68 | 182,680 | ×1 | 1 | ||
| 204460 | 46,00 | 364 | 215 | CM4 | 188,22 | 188,220 | ×1 | 1 | ||
| 204470 | 47,00 | 364 | 215 | CM4 | 197,74 | 197,740 | ×1 | 1 | ||
| 204480 | 48,00 | 369 | 220 | CM4 | 204,92 | 204,920 | ×1 | 1 | ||
| 204490 | 49,00 | 369 | 220 | CM4 | 214,51 | 214,510 | ×1 | 1 | ||
| 204500 | 50,00 | 369 | 220 | CM4 | 275,07 | 275,070 | ×1 | 1 | ||
| 204510 | 51,00 | 412 | 225 | CM5 | 295,49 | 295,490 | ×1 | 1 | ||
| 204520 | 52,00 | 412 | 225 | CM5 | 300,32 | 300,320 | ×1 | 1 | ||
| 204540 | 54,00 | 417 | 230 | CM5 | 331,19 | 331,190 | ×1 | 1 | ||
| 204550 | 55,00 | 417 | 230 | CM5 | 331,19 | 331,190 | ×1 | 1 | ||
| 204560 | 56,00 | 417 | 230 | CM5 | 347,79 | 347,790 | ×1 | 1 | ||
| 204570 | 57,00 | 422 | 235 | CM5 | 364,65 | 364,650 | ×1 | 1 | ||
| 204580 | 58,00 | 422 | 235 | CM5 | 364,65 | 364,650 | ×1 | 1 | ||
| 204590 | 59,00 | 422 | 235 | CM5 | 374,14 | 374,140 | ×1 | 1 | ||
| 204600 | 60,00 | 422 | 235 | CM5 | 374,14 | 374,140 | ×1 | 1 |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor