- Las cabezas de los husillos están equipadas con un tope de profundidad que impide que la llave se escape durante el proceso de extracción.
- Tanto la cabeza como el cuello del husillo tienen el número de artículo marcado con láser.
- Recubrimiento especial que garantiza una capacidad de deslizamiento particularmente buena.
- Especialmente diseñados para el uso en extractores KUKKO.
- Punta del husillo reversible para una óptima adaptación en el eje.
· Husillos mecánicos.
Referencia | Medidas (mm) | Ø (mm) | Longitud (mm) | Tipo de rosca | Cabeza del husillo (mm) | Apto para | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 608080 | 08x080 | 8 | 80 | M 8x1,25 | - | 48, 482-1 | 45,40 | 45,400 | ×1 | 1 | ||
| 608130 | 08x130 | 8 | 130 | M 8x1,25 | - | 482-2, 483-2 | 45,40 | 45,400 | ×1 | 1 | ||
| 609087 | 09x087 | 9 | 87 | M 9x1,25 | - | 41-1, 42-1, 43-1, 43-11, 43-12, 43-2 | 45,40 | 45,400 | ×1 | 1 | ||
| 609105 | 09x105 | 9 | 105 | M 9x1,25 | - | 41-2, 42-2, 43-3, 43-13 | 45,40 | 45,400 | ×1 | 1 | ||
| 610070 | 10x070 | 10 | 70 | M 10x1,5 | 13 | 41-0, 42-0 | 45,40 | 45,400 | ×1 | 1 | ||
| 610094 | 10x094 | 10 | 94 | M 10x1,5 | - | 204-0 | 68,10 | 68,100 | ×1 | 1 | ||
| 610110 | 10x110 | 10 | 110 | M 10x1,5 | 8 | 208-0, 209-0, 112-1, 112-10 | 68,10 | 68,100 | ×1 | 1 | ||
| 612080 | 12x080 | 12 | 80 | M12x1,5 | 14 | 201-0, 202-0, 203-0 | 68,10 | 68,100 | ×1 | 1 | ||
| 612110 | 12x110 | 12 | 110 | M12x1,5 | 13 | 205-00, 206-00, 207-00 | 68,10 | 68,100 | ×1 | 1 | ||
| 612130 | 12x130 | 12 | 130 | M12x1,5 | 13 | 18-0, 44-1, 45-1, 14-01, 14-1 | 68,10 | 68,100 | ×1 | 1 | ||
| 612150 | 12x150 | 12 | 150 | M12x1,5 | 13 | 41-3, 42-3 | 68,10 | 68,100 | ×1 | 1 | ||
| 612200 | 12x200 | 12 | 200 | M12x1,75 | 10 | 482-3, 483-3 | 68,10 | 68,100 | ×1 | 1 | ||
| 614135 | 14x135 | 14 | 135 | M14x1,5 | 17 | 12-1, 30-1, 30-1+, 30-10, 30-10+, 30-1-S, 30-10-S, 30-1+S, 30-10+S, 30-1-S-T, 30-10-S-T, 30-1+S-T, 30-10+S-T, 30-10SP, 32-1, 33, 34-0, 34-1, 110-1, 110-10, 112-2 , 120-1, 120-10, 130-10 , 201-1, 202-1, 203-1 | 90,80 | 90,800 | ×1 | 1 | ||
| 614160 | 14x160 | 14 | 160 | M14x1,5 | 17 | 14-2, 20-1, 20-10, 20-1-S, 20-10-S, 20-1+S, 20-10+S, 20-1+, 20-10+, 20-1+S-T, 20-10+S-T, 20-1-2, 20-10-2, 20-1-S-T, 20-10-S-T, 20-10-SP, 20-10-P3, 20-10-V, 44-2, 45-2, 112-20, 113-20, 120-2, 130-2, 205-01, 206-01, 207-01, 208-01, 209-01 | 90,80 | 90,800 | ×1 | 1 | ||
| 614200 | 14x200 | 14 | 200 | M14x1,5 | 17 | 14-03 41-4, 42-4 | 90,80 | 90,800 | ×1 | 1 | ||
| 616270 | 16x270 | 16 | 270 | M 16x2,0 | 13 | 482-4, 483-4 | 134,63 | 134,630 | ×1 | 1 | ||
| 616325 | 16x325 | 16 | 325 | M 16x2,0 | 13 | 482-5, 483,5 | 90,80 | 90,800 | ×1 | 1 | ||
| 618105 | 18x105 | 18 | 105 | M18x1,5 | 19 | 17-2, 204-1 | 68,10 | 68,100 | ×1 | 1 | ||
| 618175 | 18x175 | 18 | 175 | M18x1,5 | 19 | 12-2, 18-1, 32-2, 110-2, 110-20 | 90,80 | 90,800 | ×1 | 1 | ||
| 618210 | 18x210 | 18 | 210 | M18x1,5 | 19 | 44-3, 45-3 | 90,80 | 90,800 | ×1 | 1 | ||
| 620172 | 20x172 | 20 | 172 | M 20x2,5 rosca paso grueso | 24 | 28-2 | 181,61 | 181,610 | ×1 | 1 | ||
| 620230 | 20x230 | 20 | 230 | M 20x2,5 rosca paso grueso | 24 | 28-3 | 181,61 | 181,610 | ×1 | 1 | ||
| 621130 | 21x130 | 20,955 | 130 | G 1/2" / 14" | 22 | 204-2, 204-02 | 90,80 | 90,800 | ×1 | 1 | ||
| 621220 | 21x220 | 20,955 | 220 | G 1/2" / 14" | 22 | 17-3, 18-2 , 20-2, 20-20, 20-2+, 20-2+S, 20-20+S, 20-20+, 20-2-S, 20-20-S, 20-2-3, 20-20-3, 20-20SP, 20-20-P2, 30-2, 30-20, 30-2+, 30-20+, 30-2+S, 30-20+S, 30-2-S, 30-20-S, 30-2-3, 30-20-3, 30-20SP, 30-20-P2, 31-1, 31-2, 200-U, 201-2, 202-2, 203-2, 205-02, 206-02, 207-02, 208-02, 209-02, 210-1 | 136,21 | 136,210 | ×1 | 1 | ||
| 621300 | 21x300 | 20,955 | 300 | G 1/2" / 14" | 22 | 41-5, 42-5, 110-3, 110-4 | 136,21 | 136,210 | ×1 | 1 | ||
| 621355 | 21x355 | 20,955 | 355 | G 1/2" / 14" | 24 | 70-4, 112-4, 113-4 | 181,61 | 181,610 | ×1 | 1 | ||
| 623260 | 23x260 | 22,911 | 260 | G 5/8" / 14" | 24 | 44-4, 45-4 | 181,61 | 181,610 | ×1 | 1 | ||
| 623325 | 23x325 | 22,911 | 325 | G 5/8" / 14" | 24 | 44-5, 45-5, 113-5, 210-2, 210-3 | 181,61 | 181,610 | ×1 | 1 | ||
| 626300 | 26x300 | 26,441 | 300 | G 3/4" / 14" | 27 | 18-3, 20-3, 20-30, 20-3+, 20-30+, 20-3-S, 20-30-S, 20-3+S, 20-30+S, 20-3-3, 20-30-3, 20-3-4, 20-30-4, 20-3-5, 20-30-5, 20-30SP, 30-3, 30-30, 30-3+, 30-30+, 30-3-S, 30-3+S, 30-3-3, 30-30-3, 30-3-4, 30-30-4, 30-3-5, 30-30-5, 30-3-P3, 30-3SP, 201-3, 201-4, 202-3, 202-4, 203-3, 203-4, 205-1, 206-1, 207-1 | 181,61 | 181,610 | ×1 | 1 | ||
| 626400 | 26x400 | 26,441 | 400 | G 3/4" / 14" | 27 | 12-4, 205-2, 205-3, 206-2, 206-3, 207-2, 207-3 | 363,22 | 363,220 | ×1 | 1 | ||
| 633400 | 33x400 | 33,249 | 400 | G 1" / 14" | 36 | 11-0, 18-4, 20-4, 46-1, 47-1 | 363,21 | 363,210 | ×1 | 1 | ||
| 633500 | 33x500 | 33,249 | 500 | G 1" / 14" | 36 | 20-AV, 46-2-A, 47-2-A | 590,22 | 590,220 | ×1 | 1 | ||
| 633600 | 33x600 | 33,249 | 600 | G 1" / 14" | 36 | 12-6, 12-7 | 862,63 | 862,630 | ×1 | 1 | ||
| 637600 | 37x600 | 37,897 | 600 | G1 1/8" / 14" | 41 | 18-5, 20-5, 205-4, 207-4 | 862,63 | 862,630 | ×1 | 1 | ||
| 616220 | 16x220 | 16 | 220 | M16x1,5 | 17 | 112-3, 113,3 | 90,80 | 90,800 | ×1 | 1 | ||
| 623230 | 23x230 | 22,911 | 230 | G 5/8" / 14" | 24 | 12-3, 120-3, 120-30, 130-3 | 181,61 | 181,610 | ×1 | 1 | ||
| 626500 | 26x500 | 26,441 | 500 | G 3/4" / 14" | 27 | 12-5 | 619,74 | 619,740 | ×1 | 1 | ||
| 637350 | 37x350 | 37,897 | 350 | G1 1/8" / 14" | 41 | 11-1, 11-2, 30-40, 30-5 | 590,22 | 590,220 | ×1 | 1 | ||
| 637500 | 37x500 | 37,897 | 500 | G1 1/8" / 14" | 41 | 15-E | 862,63 | 862,630 | ×1 | 1 | ||
| 614250 | 14x250 | 14 | 250 | M14x1,5 | - | K-230-10, K2330-10+S, K-2030-10+S+T | 90,80 | 90,800 | ×1 | 1 | ||
| 623360 | 23x360 | 22,911 | 360 | G 5/8" / 14" | 24 | 44-6, 45-6 | 181,61 | 181,610 | ×1 | 1 | ||
| 623450 | 23x450 | 22,911 | 450 | G 5/8" / 14" | 24 | 45-7 | - | - | - | - | ||
| 621170 | 21x170 | 20,955 | 170 | G 1/2" / 14" | 22 | 18-2 | 136,21 | 136,210 | ×1 | 1 |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor