Acero Cromo-Vanadio forjado y tratado en aceite.
Aislante multicapa bicolor rojo exterior-amarillo interior.
Referencia | Tamaño de cabeza hexagonal (mm) | Tamaño de cabeza cuadrada (in) | Longitud (mm) | Peso (g) | PVR€* | Stock |
€*/Ud. envase |
Mult. compra |
Uds. embalaje |
||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-8 | 8 | 1/2 | 40 | 70 | 28,42 | 28,420 | ×1 | 1 | ||
| 2013-9 | 9 | 1/2 | 40 | 65 | 28,42 | 28,420 | ×1 | 1 | ||
| 2013-10 | 10 | 1/2 | 40 | 70 | 27,78 | 27,780 | ×1 | 1 | ||
| 2013-11 | 11 | 1/2 | 40 | 75 | 27,78 | 27,780 | ×1 | 1 | ||
| 2013-12 | 12 | 1/2 | 40 | 75 | 27,78 | 27,780 | ×1 | 1 | ||
| 2013-13 | 13 | 1/2 | 40 | 75 | 27,78 | 27,780 | ×1 | 1 | ||
| 2013-14 | 14 | 1/2 | 40 | 80 | 28,03 | 28,030 | ×1 | 1 | ||
| 2013-15 | 15 | 1/2 | 40 | 80 | 28,03 | 28,030 | ×1 | 1 | ||
| 2013-16 | 16 | 1/2 | 40 | 85 | 28,29 | 28,290 | ×1 | 1 | ||
| 2013-17 | 17 | 1/2 | 40 | 90 | 28,29 | 28,290 | ×1 | 1 | ||
| 2013-18 | 18 | 1/2 | 40 | 90 | 28,29 | 28,290 | ×1 | 1 | ||
| 2013-19 | 19 | 1/2 | 40 | 100 | 28,29 | 28,290 | ×1 | 1 | ||
| 2013-20 | 20 | 1/2 | 40 | 100 | 30,85 | 30,850 | ×1 | 1 | ||
| 2013-21 | 21 | 1/2 | 40 | 120 | 30,85 | 30,850 | ×1 | 1 | ||
| 2013-22 | 22 | 1/2 | 40 | 120 | 30,85 | 30,850 | ×1 | 1 | ||
| 2013-23 | 23 | 1/2 | 40 | 125 | 32,00 | 32,000 | ×1 | 1 | ||
| 2013-24 | 24 | 1/2 | 40 | 140 | 32,00 | 32,000 | ×1 | 1 | ||
| 2013-26 | 26 | 1/2 | 40 | 175 | 34,05 | 34,050 | ×1 | 1 | ||
| 2013-27 | 27 | 1/2 | 45 | 185 | 34,05 | 34,050 | ×1 | 1 | ||
| 2013-28 | 28 | 1/2 | 45 | 190 | 34,43 | 34,430 | ×1 | 1 | ||
| 2013-30 | 30 | 1/2 | 45 | 230 | 34,43 | 34,430 | ×1 | 1 | ||
| 2013-32 | 32 | 1/2 | 47 | 280 | 34,94 | 34,940 | ×1 | 1 |
Stock alto
Stock bajo
Stock cero
Mercancía en camino
Disponible bajo pedido
* Precio antes de
impuestos.
Referencia marcada como
disponible hasta fin de existencias.
Información de la referencia:
Contactar con el servicio de Atención al cliente
Encontrar un distribuidor